- Investor Relations
- Stock Information
- Press Releases
- SEC Filings
- Corporate Governance
- Events & Presentations
- Investor FAQ
- Information Request
- Email Alerts
- Contact Us
- Disclaimer
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 3 | spoon alan g | Jul 10, 2008 | 22.3 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Jul 10, 2008 | 95.5 KB | ||||
| 4 | domeyer, debra s | Jun 10, 2008 | 24.5 KB | ||||
| SC 13G | statement of beneficial ownership | Jun 6, 2008 | 104.9 KB | ||||
| 4 | greenwald, gerald | Jun 3, 2008 | 25.0 KB | ||||
| 8-K | current report | Jun 3, 2008 | 27.6 KB | ||||
| 4 | hoover, charles e | Jun 2, 2008 | 24.4 KB | ||||
| 4 | walsh, b. lynn | Jun 2, 2008 | 24.6 KB | ||||
| 4 | idealab, holdings, llc | May 29, 2008 | 22.2 KB | ||||
| 4 | idealab | May 29, 2008 | 25.9 KB | ||||
| 4 | goodstein, marcia | May 29, 2008 | 29.0 KB | ||||
| 4 | gross, william | May 29, 2008 | 28.0 KB | ||||
| 4 | gilman, kenneth b | May 28, 2008 | 24.2 KB | ||||
| 4 | gilman, kenneth b | May 20, 2008 | 24.2 KB | ||||
| 4 | gross, william | May 16, 2008 | 28.8 KB | ||||
| 4 | rosenblum, joseph | May 13, 2008 | 23.7 KB | ||||
| 3 | rosenblum joseph | May 8, 2008 | 26.3 KB | ||||
| 10-Q | quarterly report | May 8, 2008 | 544.2 KB | ||||
| 8-K | current report | May 7, 2008 | 94.3 KB | ||||
| DEF 14A | definitive proxy statement | Apr 25, 2008 | 344.1 KB | ||||
|
|||||||
Stock Quote
NASD: INET
4:08 PM ET
Jul 25, 2008
Jul 25, 2008
$5.96
| Change | 0.02 (0.337%) |
| Volume | 83,600 |
Data delayed at least 20 min.


(0.337%)




